School of Allied Health Sciences
| S/N |
Level |
Programme |
Cut-Off Mark |
| 1.1 | HND | Health Information Management | |
| 1.2 | HND | Environmental Health Technology | |
| 1.3 | HND | Public Health Technology | |
| 1.4 | ND | Nutrition and Dietetics | 100 |
| 1.5 | ND | Social Work | 100 |
| 1.6 | ND | Occupational Health and Safety | 100 |
| 1.7 | ND | Medical Store Technology | 100 |
School of Clinical Health Sciences
| S/N |
Level |
Programme |
Cut-Off Mark |
| 2.1 | HND | Community Health Extension Workers (CHEW) | |
| 2.2 | ND | Medical Laboratory Technology | 120 |
| 2.3 | HND | Paramedics Technology | |
| 2.4 | ND | Medical Imaging Technology | 100 |
| 2.5 | HND | Dental Therapy Technology | |
| 2.6 | HND | Dental Surgery Technology | |
| 2.7 | ND | Dispensing Opticianry Technology | 100 |
| 2.8 | ND | Orthopedic Cast Technology | 100 |
| 2.9 | ND | Pharmacy | 120 |
School of Engineering
| S/N |
Level |
Programme |
Cut-Off Mark |
| 3.1 | ND | Biomedical Engineering | 120 |
| 3.2 | ND | Computer Engineering | 120 |
| 3.3 | ND | Mechatronics Engineering | 120 |
| 3.4 | ND | Electrical/Electronic Engineering | 120 |
School of Science
| S/N |
Level |
Programme |
Cut-Off Mark |
| 4.1 | ND | Computer Science | 120 |
| 4.2 | HND | Networking and Cloud Computing | |
| 4.3 | ND | Artificial Intelligence | — |
| 4.4 | HND | Cyber Security and Data Protection | |
| 4.5 | HND | Software and Web Development | |
| 4.6 | ND | Science Laboratory Technology (SLT) | 120 |
School of Business
| S/N |
Level |
Programme |
Cut-Off Mark |
| 5.1 | ND | Accountancy | 120 |
| 5.2 | ND | Business Administration and Management | 100 |